Akcan, Tugce | Internal Medicine | AKC10121 | Mentor: Pathak | Mentor: Surendran |
“Determining the Adequacy of Insulin Dose at the Time of Discharge and its Relationship with Patient Characteristics for Diabetic Patients” |
||||
IRB Status: exempt | RRAC Status: approved | Amount: $7,660 | RPA: Paola, Brooke | |
Next Meeting Date: 11/11/21 | ||||
Notes: This project has gotten a bit complicated. Abstractors (Karen McGreevey and Rebecca Pilsner) are actively assisting rather than other residents. A few questions need to be decided/clarified by the clinical team for the abstractor team. Brooke has been brought in to assist resident with Paola. |
Chaudhary | Internal Medicine | LOD10120 | Parsaik | empty |
Long-Term Lithium Therapy in Mood Disorders and Chronic Kidney Disease –A Cohort Study | ||||
IRB Status: exempt | RRAC status: approved | $8,421 | RPA: Brooke | |
Next Meeting Date: 10/5/21 | ||||
Notes: |
DeRuyter | Dermatology | DER10121 | Stratman | empty |
Mycobacterial tissue culture positivity in the workup of suspected cutaneous infection | ||||
IRB Status: TBD | RRAC Status: approved | $5,553 | RPA: Brooke | |
Next Meeting Date: Study start up after IRB submission | ||||
Notes: RRAC approval at November 2021 meeting, IRB submission is next step |
Geissinger | Internal Medicine | GEI20121 | Vedre | empty |
Pulmonary embolism thrombolysis versus thrombectomy study [PETTS study] | ||||
IRB Status: | RRAC Status: pending | $7,319 | RPA: Brooke | |
Next Meeting Date: start up once RRAC approval | ||||
Notes: RRAC approval waiting upon PI response to committee recommended changes |
Godsey | Med-Peds | GOD10120 | Mentor: Oelstrom | Mentor: |
A Collaborative Retrospective Study of Pediatric Critical Illness in Wisconsin during the Era of COVID-19 | ||||
IRB Status: exempt | RRAC Status: approved | $9,995 | RPA: none | |
Next Meeting Date: none | ||||
Notes: This project is at phase 2 with data refresh. No next meeting scheduled |
Gopinath | Internal Medicine | GOP10121 | A. Joshi | Surendran |
“CPI and Incidence of Rheumatological Conditions” |
||||
IRB Status: | RRAC Status: | Amount: | RPA: John Mayer | |
Next Meeting Date: | ||||
Notes: After feasibility meeting, will be pursing NLP searching to find larger patient population. Next meeting to be arranges after John has an opportunity to run a NLP search. December RRAC is still possible |
McCormick | Pharmacy | MCC30121 | Tonja Larson | empty |
Assessment of Sacubitril/Valsartan (Entresto®) Prescribing Practices and Utilization | ||||
IRB Status: | RRAC Status: | Amount | RPA: Sayili / Brooke | |
Next Meeting Date: not scheduled | ||||
Notes: Feasibility request received, Sayali working on that. Will schedule next meeting once data received. December RRAC is possible |
Veverka | Dermatology | VEV10121 | Stratman | empty |
Recurrence of squamous cell carcinoma in situ treated by electrodesiccation and curettage | ||||
IRB Status: TBD | RRAC Status: approved | $5,453 | RPA: Brooke | empty |
Next Meeting Date: after IRB status determined | ||||
Notes: Sent inquiry to IRB staff about need for new submission or extension of prior IRB approval |